| Technical specification | |||
| Lenght | approx. 1800 mm | ||
| Width | approx. 600 mm | ||
| Height | approx. 1900 mm | ||
| Actual weight | approx. 480 Kg | ||
| Drive: | |||
| Manufacturer of motor | HATZ | ||
| Type | 1D81C | ||
| Cooling | Luft | ||
| Number of cylinders | 1 | ||
| Output | 9,0 kW / 12,3 PS | ||
| Revolutions | 2 800 / min. | ||
| Fuel | Diesel | ||
| El.Installation | 12 V | ||
| Emission values | pursuant to legal regulations | ||
| Tyres: | |||
| Front | 200/50 | ||
| Rear | 300/80 | ||
| Mark: | |||
| Rear | 560 mm | ||
| Control | hydraulic | ||
| Brakes | hydrostatic | ||
| Driven Axle | Rear | ||
| Max. gradeability |
11% |
||
| Cutting depth | approx. 35 mm | ||
| Filling: | |||
| Motor oil | gpursuant to HATZ manual | ||
| Fuel | 7 Litres | ||
| Hydraulic oil | approx. 18,5 litres of HLP 32 | ||